| Management number | 239209675 | Release Date | 2026/07/14 | List Price | US$43.99 | Model Number | 239209675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717666528693 717666530610 717666530900 |
|---|---|
| ASIN | B0GYRQ7ZF5 |
| Brand | Ruysaie |
| Color | Orange |
| Autofocus | Yes |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | UP018 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 2.88 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Ruysaie |
| Model Number | UP018 |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 14 Grams |
| Focus Features | autofocus |
| Shooting Modes | Automatic, Macro |
| Special Feature | Shockproof |
| Battery Capacity | 2500 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 8K |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2.3-inch |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 150 Minutes |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Number of Batteries | 1 C batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 150 minutes |
| Compatible Mountings | NO |
| Video Capture Format | MOV |
| Warranty Description | 1 YEAR |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 70 MP |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto, Underwater |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 70 MP |
| Manufacturer Part Number | UP018 |
| Specific Uses For Product | Underwater Photography, Adventure Photography, Outdoor Activities |
| Display Resolution Maximum | 70 MP |
| Effective Still Resolution | 70 MP |
| Compatible Flash Memory Type | SDHC, microSDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form